Player Profile & Performance Metrics

Athletic Bio

  • Name: Peter Zemore
  • Graduation Class: 2032
  • Positions: Catcher / Middle Infielder / Pitcher (RHP)
  • Bats / Throws: Right / Right
  • Ht / Wt: 5'2" / 125 lbs

Current Season Highlights

Metric Value
Batting Average (AVG) .479
On-Base Percentage (OBP) .519
Hits (H) 56
Runs Batted In (RBI) 36
Innings Pitched (IP) 23.1
Pitching ERA 9.77
Strikeouts (SO) 27

📊 Complete Major Youth Batting Record

YEAR AGE TEAM G AB H HR RBI OBP SLG AVG
2026 12U Centerville Elks Gold 43 117 56 2 36 .519 .752 .479
2026 12U Hit Squad 7 11 5 0 0 .625 .455 .455
2026 12U GameDay USA PCB - Patriots 5 8 3 0 0 .500 .500 .375
2025 11U Centerville Elks Gold 38 76 29 0 22 .520 .474 .382
2025 11U GameDay USA Nationals 5 6 1 0 2 .444 .167 .167
2024 10U Pauer Zemore 46 88 37 1 40 .581 .591 .420
2024 10U USA-LABC Red 5 7 1 0 1 .400 .143 .143
2023 9U Wow Factor Dayton 29 44 14 0 6 .500 .455 .318

🔥 Complete Major Youth Pitching Record

YEAR AGE TEAM APP GS W-L IP H ER BB SO ERA
2026 12U Centerville Elks Gold 11 7 0-2 15.0 19 31 24 16 12.40
2026 12U Hit Squad 3 2 0-0 6.1 3 6 5 8 5.68
2026 12U GameDay USA PCB - Patriots 1 0 0-0 2.0 1 1 1 3 3.00
2025 11U Centerville Elks Gold 7 6 1-3 16.0 20 15 21 10 5.63
2025 11U GameDay USA Nationals 1 0 0-0 0.2 0 0 0 0 0.00
2024 10U Pauer Zemore 14 9 0-0 23.0 30 42 38 31 12.78
2024 10U USA-LABC Red 2 1 5-2 1.1 2 2 2 0 10.50
2023 9U Wow Factor Dayton 13 7 2-1 14.2 43 72 38 22 29.45

Visual Development Trajectory